[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
hJR[Jbvhζ1ρεͺ§¬wΆNXJg[[π¬εο@wNΜ
ζ 6 ζ
£ 1.52kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 6 | κφ€γA | 35'10" | βφ ]€E | 1 | 6'02" | |
2 | 10 | Od¬€γA | 35'19" | c ^ΛE | 2 | 6'11" | |
3 | 4 | εͺ€γ | 35'46" | ΐ όHE | 3 | 6'15" | |
4 | 2 | Lγc€γ | 36'36" | RcΤΈD | 6 | 6'32" | |
5 | 13 | Oυ©―Α±A | 36'58" | Β΄ ίD | 10 | 6'45" | |
6 | 12 | |cvZΌήΖ± | 37'51" | γ‘ Ρ€E | 4 | 6'27" | |
7 | 7 | κφ€γB | 39'59" | kΊ θΆE | 5 | 6'30" | |
8 | 1 | @ΰ€γ | 40'45" | ³ϊ Π’E | 11 | 6'49" | |
9 | 3 | «Β«W
jA | 41'10" | bγ MάD | 9 | 6'44" | |
10 | 11 | Od¬€γB | 42'12" | {¬ ΗD | 12 | 7'12" | |
OP | 5 | μ€γ | 38'35" | Νη³ SlD | OP | 6'12" | |
OP | 14 | Oυ©―Α±B | 39'55" | ς ΟTD | 8 | 6'43" | |
OP | 15 | OυΓ€γ | 39'57" | Ί SΉD | 13 | 7'57" | |
OP | 8 | εέ©―ΑqA | 40'39" | γ° δέE | 7 | 6'42" | |
}αF@=ζΤάA=VA€=^C