[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
hJR[Jbvhζ3ργBnζ¬wΆNXJg[[π¬εο@wNΜ
ζ 6 ζ
£ 1.52kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | Lγc€γ | 34'55" | K΄ DΚD | 1 | 5'53" | |
2 | 12 | ·ͺ¨€γ | €35'10" | R σΉE | 2 | 5'57" | |
3 | 2 | εͺ€γ | 35'42" | μc δ»’E | 5 | 6'12" | |
4 | 11 | Vc΄ΧέΕ°½ή | 35'59" | μc MΔE | 7 | 6'47" | |
5 | 4 | κφ€γA | 37'13" | vΫcΥtE | 4 | 6'06" | |
6 | 3 | μ€γ | 37'33" | Oϊ± ©E | 8 | 6'51" | |
7 | 6 | PnW
jAA | 38'09" | φ ΤE | 9 | 6'58" | |
8 | 9 | TAKETA TF | 39'23" | ΨΊΠζθE | 11 | 7'23" | |
9 | 5 | κφ€γB | 41'25" | nΣ σΗE | 10 | 7'01" | |
OP | 8 | Od¬€γ | 38'03" | Lc ITE | 3 | 6'01" | |
OP | 10 | Oυ©―Α± | 39'25" | A΄ΠΘ½D | 6 | 6'38" | |
OP | 7 | PnW
jAB | 40'29" | ΐ ΎΗE | OP | 6'35" | |
}αF@=ζΤάA=VA€=^C